Description
98427607,500042798 Iveco Tensioner Pulley,V-Ribbed Belt
OEM:98427607,500042798
Ref NO.:FEBI 46348
Application:IVECO EuroTech MT (1992/01 - 1998/08)
EuroTech MT 180 E 24 8360.46R.416 TCA 7685 176 239 92/01 - 96/12
EuroTech MT 180 E 24 K 8360.46R.416 TCA 7685 176 239 93/01 - 96/12
EuroTech MT 180 E 30 R 8460.41C.320 9500 221 301 92/01 - 96/12
EuroTech MT 190 E 24 8360.46R.416 TCA 7685 176 239 97/01 - 98/08
EuroTech MT 190 E 24 K 8360.46R.416 TCA 7685 176 239 97/01 - 98/08
EuroTech MT 190 E 27 8360.46.417 TCA 7685 196 267 97/01 - 98/08
EuroTech MT 190 E 27 K 8360.46.417 TCA 7685 196 267 97/01 - 98/08
EuroTech MT 190 E 30 8460.41C.320 9500 221 301 97/01 - 98/08
EuroTech MT 400 E 30 T 8460.41C.320 9500 221 301 92/01 - 98/08
EuroTech MT 400 E 34 T 8460.41K.406 9500 254 345 92/01 - 98/08
EuroTech MT 190 E 30 K 8460.41C.320 9500 221 301 97/01 - 98/08
IVECO EuroTrakker (1993/01 - 2004/11)
EuroTrakker MP 190 E 30 H 8460.41C. 9500 221 301 93/01 - 04/11
EuroTrakker MP 190 E 30 W 8460.41C. 9500 221 301 93/01 - 04/11
EuroTrakker MP 190 E 34 H 8460.41K. 9500 254 345 93/01 - 04/11
EuroTrakker MP 190 E 34 W 8460.41K. 9500 254 345 93/01 - 04/11
EuroTrakker MP 190 E 37 H 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 190 E 37 W 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 190 E 42 H 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 190 E 42 W 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 400 E 37 HT 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 400 E 37 WT 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 400 E 42 HT 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 400 E 42 WT 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 380 E 37 H 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 380 E 37 W 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 380 E 34 H 8460.41K. 9500 254 345 93/01 - 04/11
EuroTrakker MP 380 E 42 H 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 380 E 42 W 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 720 E 37 HT 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 720 E 37 WT 8210.42K. 13798 272 370 93/01 - 04/11
EuroTrakker MP 720 E 42 HT 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 720 E 42 WT 8210.42L. 13798 309 420 93/01 - 04/11
EuroTrakker MP 720 E 47 HT 8210.42M. TCA 13798 345 469 93/01 - 04/11
EuroTrakker MP 190 E 31 H Cursor F2BE0681B 7790 228 310 99/09 - 04/11
EuroTrakker MP 190 E 31 W Cursor F2BE0681B 7790 228 310 99/09 - 04/11
EuroTrakker MP 380 E 44 H Cursor F3BE0681C 12880 324 440 01/01 - 04/11
EuroTrakker MP 380 E 44 W Cursor F3BE0681C 12880 324 440 01/01 - 04/11
EuroTrakker MP 190 E 31 H Cursor F2BE0681B 7790 228 310 99/09 - 04/11
EuroTrakker MP 190 E 31 W Cursor F2BE0681B 7790 228 310 99/09 - 04/11
EuroTrakker MP 380 E 44 W Cursor F3BE0681C 12880 324 440 01/01 - 04/11
EuroTrakker MP 380 E 44 H Cursor F3BE0681C 12880 324 440 01/01 - 04/11
EuroTrakker MP 380 E 38 H Cursor F3BE0681G 12880 280 380 01/01 - 04/11
EuroTrakker MP 380 E 38 H Cursor F3BE0681G 12880 280 380 01/01 - 04/11
EuroTrakker MP 380 E 38 W Cursor F3BE0681G 12880 280 380 01/01 - 04/11
EuroTrakker MP 380 E 38 W Cursor F3BE0681G 12880 280 380 01/01 - 04/11
EuroTrakker MP 180 E 24 W Cursor F2BE0681D 7790 180 245 99/09 - 04/11
EuroTrakker MP 190 E 24 H Cursor F2BE0681D 7790 180 245 99/09 - 04/11
EuroTrakker MP 190 E 34 W 8460.41K. TCA 9500 254 345 99/11 - 04/11
EuroTrakker MP 190 E 37 H 8210.42K(TCA) 13798 272 370 00/01 - 04/11
EuroTrakker MP 190 E 37 W 8210.42K(TCA) 13798 272 370 99/11 - 04/11
EuroTrakker MP 190 E 42 H 8210.42L. 13798 309 420 99/11 - 04/11
EuroTrakker MP 190 E 30 W 8460.41C. 9500 221 301 99/11 - 04/11
EuroTrakker MP 380 E 34 H 8460.41K. TCA 9500 254 345 99/11 - 04/11
EuroTrakker MP 380 E 34 W 8460.41K. TCA 9500 254 345 99/11 - 04/11
EuroTrakker MP 380 E 37 H 8210.42K. 13798 272 370 98/01 - 04/11
EuroTrakker MP 380 E 37 W 8210.42K. 13798 272 370 99/11 - 04/11
EuroTrakker MP 380 E 42 W 8210.42L. 13798 309 420 99/11 - 04/11
EuroTrakker MP 380 E 47 H 8210.42M. TCA 13798 345 470 99/11 - 04/11
EuroTrakker MP 380 E 35 H Cursor F2BE0681A 7790 259 352 00/01 - 04/11
EuroTrakker MP 380 E 35 W Cursor F2BE0681A 7790 259 352 00/01 - 04/11
EuroTrakker MP 380 E 38 HB Cursor F3BE0681G 12880 280 380 01/01 - 04/11
EuroTrakker MP 380 E 44 HB Cursor F3BE0681C 12880 324 440 01/01 - 04/11
EuroTrakker MP 380 E 42 H 8210.42L. 13798 309 420 93/01 - 04/11
IVECO EuroTech MP (1992/01 - /)
EuroTech MP 260 E 38 P 8460.41N 9500 276 375 94/01 - /
EuroTech MP 260 E 42 8210.42L.400 13798 309 420 94/01 - /
EuroTech MP 260 E 43 Y, 260 E 43 Y/P F3AE0681D 10300 316 430 99/11 - /
EuroTech MP 240 E 38 8460.41L.5020 9500 276 375 92/01 - /
EuroTech MP 240 E 42 8210.42L.400 13798 309 420 92/01 - /
EuroTech MP 180 E 38 8460.41L.5020 9500 276 375 92/01 - 93/12
EuroTech MP 180 E 42 8210.42L.400 13798 309 420 92/01 - 93/12
EuroTech MP 400 E 34 T, 440 E 34 T 8460.41K.406 9500 254 345 92/01 - /
EuroTech MP 400 E 38 T, 440 E 38 T, 440 E 38 T /P 8460.41N 9500 276 375 92/01 - /
EuroTech MP 400 E 38 TXP 8460.41N 9500 276 375 93/11 - 96/12
EuroTech MP 440 E 38 TZ 8460.41L TCA 9500 276 375 93/01 - /
EuroTech MP 440 E 42 TZ 8210.42L.400 13798 309 420 93/01 - /
IVECO EuroTech MH (1998/01 - /)
EuroTech MH 190 E 24, 190 E 24 /P F2BE0681D 7790 180 245 98/09 - /
EuroTech MH 190 E 27, 190 E 27 /P F2BE0681F 7790 200 272 98/09 - /
EuroTech MH 190 E 31, 190 E 31 /P F2BE0681B 7790 228 310 98/09 - /
EuroTech MH 190 E 24 K F2BE0681D 7790 180 245 98/09 - /
EuroTech MH 190 E 27 K F2BE0681F 7790 200 272 98/09 - /
EuroTech MH 190 E 31 K F2BE0681B 7790 228 310 98/09 - /
EuroTech MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT F2BE0681D 7790 180 245 99/11 - /
EuroTech MH 190 E 30, 190 E 30 /P F2BE0681E 7790 218 296 00/01 - /
IVECO Stralis (2002/02 - /)
Stralis AS 260S54 F3BE0681A 12880 397 540 02/02 - /
Stralis ES 440S48 F3BE0681E 12880 353 480 04/10 - /
Stralis AD 190S27, AT 190S27 F2BE0681F 7790 200 272 04/04 - /
Stralis AD 190S31, AT 190S31 F2BE3681C 7790 228 310 04/04 - /
Stralis AD 260S33, AT 260S33 F2BE3681B 7790 243 330 06/12 - /
Stralis AD 190S27, AT 190S27 F2BE0681F 7790 200 272 03/06 - /
Stralis AD 260S33, AT 260S33 F2BE3681B 7790 243 330 06/12 - /
Stralis AD 260S33, AT 260S33 F2BE3681B 7790 243 330 07/06 - /
Stralis AD 440S31, AT 440S31 F2BE0681B 7790 228 310 03/06 - /
Stralis AD 190S31, AT 190S31 F2CFE611/310 8708 228 310 13/01 - /
Stralis AD 190S40, AT 190S40 F2CFE611A 8708 294 400 13/01 - /
Stralis AD 260S31, AT 260S31 F2CFE611/310 8708 228 310 13/01 - /
Stralis AD 260S33, AT 260S33 F2CFE611C 8708 243 330 13/01 - /
Stralis AT 440S48 F3GFE611A 11118 353 480 13/01 - /
Stralis AD 260S31, AT 260S31 F2CFE611/310 8708 228 310 13/01 - /
Stralis AD 260S33, AT 260S33 F2CFE611C 8708 243 330 13/01 - /
Stralis AD 260S40, AT 260S40 F2CFE611A 8708 294 400 13/01 - /
Stralis AD 260S40, AT 260S40 F2CFE611A 8708 294 400 13/01 - /
Stralis AD 260S48, AT 260S48, AS 260S48 F3GFE611A 11118 353 480 13/01 - /
Stralis AD 440S48, AT 440S48, AS 440S48 F3GFE611A 11118 353 480 13/01 - /
Stralis AS 260S48 F3BE0681E 12880 353 480 02/02 - /
Stralis AS 260S54 F3BE0681A 12880 397 540 02/02 - /
Stralis AD 190S30, AD 190S31, AT 190S31 F2BE3681C 7790 218 296 03/06 - /
Stralis AD 190S35, AT 190S35, AD 190S36, AT 190S36 F2BE3681A 7790 259 352 03/06 - /
Stralis AD 190S40, AT 190S40 F3AE0681H 10300 294 400 03/03 - /
Stralis AD 190S43, AT 190S43 F3AE0681D 10300 316 430 03/06 - /
Stralis AD 260S31, AT 260S31 F2BE3681C 7790 228 310 03/06 - /
Stralis AD 260S35, AT 260S35, AD 260S36, AT 260S36 F2BE3681A 7790 259 352 03/06 - /
Stralis AD 260S40, AT 260S40 F3AE0681H 10300 294 400 03/06 - /
Stralis AD 260S43, AT 260S43 F3AE0681D 10300 316 430 03/06 - /
Stralis AD 440S40, AT 440S40 F3AE0681H 10300 294 400 03/06 - /
Stralis AD 440S43, AT 440S43 F3AE0681D 10300 316 430 03/06 - /
Stralis AD 440S40, AT 440S40 F3AE0681B 10300 294 400 03/06 - /
Stralis AD 440S43, AT 440S43 F3AE0681D 10300 316 430 03/06 - /
Stralis AT 440S43 F3AE0681D 10300 316 430 03/06 - /
Stralis AS 190S48 F3BE0681E 12880 353 480 02/02 - /
Stralis AS 260S48 F3BE0681E 12880 353 480 02/02 - /
Stralis AS 260S54 F3BE0681A 12880 397 540 02/02 - /
IVECO Trakker (2004/10 - /)
Trakker AD 190T38, AT 190T38 F3BE0681G 12880 280 380 04/10 - /
Trakker AD 190T38 W, AT 190T38 W F3BE0681G 12880 280 380 04/10 - /
Trakker AD 380T38 W, AT 380T38 W F3BE0681G 12880 280 380 05/06 - /
Trakker AD 410T41, AT 410T41 F3HFE611D 12882 301 410 06/06 - /
Trakker AD 410T41, AT 410T41 F3BE3681D 12882 302 410 06/03 - /
Trakker AD 190T38, AT 190T38 F3BE0681G 12880 280 380 04/10 - /
Trakker AD 400T38 WT, AT 400T38 WT F3BE0681G 12880 280 380 05/06 - /
Trakker AD 720T38 T, AT 720T38 T F3BE0681G 12880 280 380 05/06 - /
""
Оплата и безопасность
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.