Description
WeHo’s S-50W is Enclosed switching power supply Low price and high reliability 105℃ output capacitor AC input power.
A Switching Power Supply which can keep the voltage stability.
Great switching power supply for LED Strip Light Screen Lighting Monitor Power Supply
110V/220V AC input range, cooling by free air convection.
If you have any questions, please do not hesitate to contact us at Email: weho@chnwh.com.
| Model Specification | S-50-5 | S-50-12 | S-50-15 | S-50-24 |
| DC Output Voltage | 5V | 12V | 15V | 24V |
| Output Voltage Range(Note:2) | ±2% | ±1% | ±1% | ±1% |
| Rated Output Current | 10A | 4.2A | 3.4A | 2.1A |
| Output Current Range | 0~10A | 0~4.2A | 0~3.4A | 0~2.1A |
| Wave And Noise(Note:3) | 75mVp-p | 60mVp-p | 60mVp-p | 50mVp-p |
| Inlet Stability(Note:4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Stability(Note:5) | ±1% | ±0.5% | ±0.5% | ±0.5% |
| DC Output Power | 50W | 50.4W | 51W | 50.4W |
| Efficiency | 71% | 78% | 78% | 80% |
| Adjustable Range For DC Voltage | +10,-5% | ±10% | ±10% | ±10% |
| AC Input Voltage Range | 85~132VAC/170~264VAC selected by switch 47~63Hz, 240~370VDC | |||
| Input Current | 1.3A/115V 0.65A/230V | |||
| AC Inrush Current | Cold-start current 18A/115V 36A/230V | |||
| Leakage Current | <0.5mA/240VAC | |||
| Overload Protection | 105%-150% Type: pulsing hiccup shutdown Reset: auto recovery | |||
| Temperature Coefficient | ±0.03%/°C(0~50°C) | |||
| Setup, Rise, Hold Up Time | 200ms, 100ms, 30ms | |||
| Vibration | 10~500Hz, 2G 10min,/1 cycle. Period for 60min, Each axes | |||
| Overall Dimension | 159X97X38mm (L*W*H) | |||
| Weight | 0.5kgS | |||
| Safety Standards | Meet UL 1012 requirement(Not apply for the mark) | |||
Pagamento e Segurança
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
