Description
SMD DOWNLIGHT FEATURES
1. lamp beads all have LM80 report. UV certification
2. The actual luminous efficiency lamps can up to 80-90LM/W
3. From structure of product design, to mold development, casting, spray, oxidation all by ourself, very suitable for high-end customer needs.
4. Drive PF>0.95
5. Material: Aluminum
Available in dimensions 140*70mm/9W, 180*70mm/15W, 180*70mm/18W, 230*70mm/25W, 230*70mm/35W.
Product Figures:
9 | 15 | 18 | 25 | 35 watts
Product | Dimensions(mm) | Cut-Out(mm) | Input Voltage | CRI(RA) | Wattage | Lumen |
458-SMD-9 | 140*70 | φ120 | 85-240V | 80 | 9W | 700LM |
658-SMD-15 | 180*70 | φ160 | 85-240V | 80 | 15W | 1200LM |
658-SMD-18 | 180*70 | φ160 | 85-240V | 80 | 18W | 1400LM |
858-SMD-25 | 230*70 | φ195 | 85-240V | 80 | 25W | 1875LM |
858-SMD-35 | 230*70 | φ195 | 85-240V | 80 | 35W | 2625LM |
Pagamento e Segurança
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.