Intelligent Tracking Without Markers
With intelligent optical tracking measurement, TrackScan-P30 3D system delivers instant scanning without markers, greatly improving work efficiency and decreasing cost.
With intelligent optical tracking measurement, TrackScan-P30 3D system delivers instant scanning without markers, greatly improving work efficiency and decreasing cost.
11 crossed blue laser lines enable ultra-fast scanning rate of 1,200,000 measurements/s and smooth experience. 7 parallel blue laser lines work for detail capturing. Single blue laser line aims to fast obtain 3D data of deep holes and dead angle positions.
Easily capture 3D data for shiny and black surface; strong anti-interference capability of environment, vibrations and thermal variations.
Portable CMM T-Probe is designed for getting precise 3D data of holes and hidden points, with high single point repeatability of 0.030 mm.
Type | TrackScan-P30 | |||
---|---|---|---|---|
Scan mode | Ultra-fast scanning | 11 blue laser crosses | ||
Hyperfine mode B | 7 blue parallel laser lines | |||
Deep hole scanning | 1 extra blue laser line | |||
Laser lines in total | 30 | |||
Accuracy | 0.025 mm | |||
Measurement rate | 1,200,000 measurements/s | |||
Scanning area | 310 mm x 350 mm | |||
Laser class | ClassⅡ (eye-safe) | |||
Resolution | 0.020 mm | |||
Volumetric accuracy | 9.1 m³ | 0.064 mm | ||
16.6 m³ | 0.078 mm | |||
Volumetric accuracy (With MSCAN-L15 photogrammetry system ) |
0.044 mm + 0.015 mm/m | |||
Portable CMM T-Probe | Optional | Support | ||
Single point repeatability | 0.030 mm | |||
Part size range (recommended) | 200 ~ 6000 mm | |||
Stand-off distance | 300 mm | |||
Depth of field | 320 mm | |||
Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |||
Operating temperature range | -10 ~ 40 °C | |||
Interface mode | USB 3.0 | |||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN211121096U, US10309770B2, KR102096806B1 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.