Description
model |
picture |
| T-30 | ![]() |
Product Parameters: |
|
| Batteries | Sunpower |
| Conversion Efficiency | 25% |
| DC | 14.5V/2A |
| USB | 5V/2A,9V/2A,12V/2A(Support QC 2.0/3.0) |
| Expand Size | 900*280*3mm |
| Folded size | 280*200*4mm |
| Weight | 0.8kg |
| Peak Power (W) | 30±5% |
| Test Data Under Standard Conditions (STC) | 1000W/m2,AM=1.5,Temp=25°C |
model |
picture |
| T-50 | ![]() |
Product Parameters: |
|
| Batteries | Sunpower |
| Conversion Efficiency | 25% |
| DC | 19V/3A |
| USB | 5V/2A,9V/2A,12V/2A(Support QC 2.0/3.0) |
| Expand Size | 730*613*3mm |
| Folded size | 305*200*55mm |
| Weight | 1.5Kg |
| Peak voltage (V) | 18.6 ± 10% |
| Peak current (a) | 2.7 ± 10% |
| Open circuit voltage (V) | 21.6 ± 10% |
| Short circuit current (a) | 2.8 ± 10% |
| Peak power (W) | 50 ± 5% |
| Test data under standard conditions (STC) | 1000W / m2, am = 1.5, temp = 25 ℃ |
model |
picture |
| T-100 | ![]() |
Product Parameters: |
|
| Batteries | Sunpower |
| Conversion Efficiency | 25% |
| DC | 19V/5A |
| USB | 5V/2A,9V/2A,12V/2A(Support QC 2.0/3.0) |
| Expand Size | 1320*613*3mm |
| Folded size | 305*200*70mm |
| Weight | 2.5Kg |
| Peak voltage (V) | 18.6 ± 10% |
| Peak current (a) | 5.4±10% |
| Open circuit voltage (V) | 21.6 ± 10% |
| Short circuit current (a) | 5.7±10% |
| Peak power (W) | 100±5% |
| Test data under standard conditions (STC) | 1000W/m2,AM=1.5,Temp=25℃ |
model |
picture |
| T-120 | ![]() |
Product Parameters: |
|
| Batteries | Sunpower |
| Conversion Efficiency | 25% |
| DC | 42V/2.5A |
| USB | 5V/2A,9V/2A,12V/2A(Support QC 2.0/3.0) |
| Expand Size | 1380*755*3mm |
| Folded size | 255*210*100mm |
| Weight | 3Kg |
| Peak voltage (V) | 43.2±10% |
| Peak current (a) | 2.78±10% |
| Open circuit voltage (V) | 51.8±10% |
| Short circuit current (a) | 2.85±10% |
| Peak power (W) | 120±5% |
| Test data under standard conditions (STC) | 1000W/m2,AM=1.5,Temp=25℃ |
model |
picture |
Product Parameters: |
| T-150 | ![]() |
Author: SunPower Comments: 25% DC: 42V / 3.57a USB: 5V / 2a, 9V / 2a, 12V / 2A (support QC 2.0 / 3.0) Material: 1380 * 847 * 3mm Size: 290 * 210 * 100mm Integral: 3.5kg electron (V): 43.2 ± 10% E-commerce (a): 3.47 ± 10% Road traffic (V): 51.8 ± 10% Road traffic (a): 3.57 ± 10% Comments (W): 150 ± 5% Issue event (STC): 1000W / m2, am = 1.5, temp = 25 ℃. |
| Author: SunPower Comments: 25% DC: 54.6v/2.75a USB: 5V / 2a, 9V / 2a, 12V / 2A (support QC 2.0 / 3.0) Material: 1380 * 847 * 3mm Size: 290 * 210 * 100mm Post: 3.5kg electronic (V): 64.8 ± 10% E-commerce (a): 2.16 ± 10% Road traffic (V): 77.8 ± 10% Road traffic (a): 2.26 ± 10% Comments (W): 150 ± 5% Issue event (STC): 1000W / m2, am = 1.5, temp = 25 ℃. |
||
| Author: SunPower Comments: 25% DC: 58.8v/2.55a USB: 5V / 2a, 9V / 2a, 12V / 2A (support QC 2.0 / 3.0) Material: 1380 * 847 * 3mm Size: 290 * 210 * 100mm Integral: 3.5kg electron (V): 62.6 ± 10% E-commerce (a): 2.24 ± 10% Road traffic (V): 73.4 ± 10% Road traffic (a): 2.36 ± 10% Comments (W): 150 ± 5% Issue event (STC): 1000W / m2, am = 1.5, temp = 25 ℃. |
||
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





