Description
Thread type : Metric thread type
Material£ºNickel-plated brass
Claw£ºPA£¨Nylon£©£¬UL94-V2
Hermetic seal£ºNBR¡¢Silicone rubber
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP68-10 bra
Temperature£ºStatic state£º-40¡æ to 100¡æ
? ? ? ? ? ? ? ? Dynamic state£º-20¡æ to 80¡æ
Thread Type £ºM
Item | Range ¦µ mm | Tread Length GL mm | Thread O.D. AG mm | Joint Length H mm | Spanner size mm | Code |
M10¡Á1 | 2-5 | 6.5 | 10.0 | 17.0 | 14 | HX-NPM10-5 |
M12¡Á1.5 | 2-5 | 6.5 | 12.0 | 17.0 | 14 | HX-NPM12-5 |
M14¡Á1.5 | 3-6 | 8.0 | 14.0 | 18.0 | 17 | HX-NPM14-6 |
M16¡Á1.5 | 3-6 | 8.0 | 16.0 | 19.0 | 18 | HX-NPM16-6 |
M18¡Á1.5 | 3-7 | 8.0 | 18.0 | 20.0 | 20 | HX-NPM18-7 |
M20¡Á1.5 | 5-10 | 8.0 | 20.0 | 21.0 | 22 | HX-NPM20-10 |
M22¡Á1.5 | 8-12 | 8.0 | 22.0 | 22.0 | 24 | HX-NPM22-12 |
M24¡Á1.5 | 8-12 | 9.0 | 24.0 | 22.0 | 24/27 | HX-NPM24-12 |
M25¡Á1.5 | 8-12 | 9.0 | 25.0 | 22.0 | 24/27 | HX-NPM25-12 |
M27¡Á1.5 | 12-16 | 9.0 | 27.0 | 27.0 | 30 | HX-NPM27-16 |
M30¡Á2 | 12-16 | 9.0 | 30.0 | 27.0 | 30/32 | HX-NPM30-16 |
M32¡Á1.5 | 13-18 | 10.0 | 32.0 | 29.0 | 35 | HX-NPM32-18 |
M33¡Á2 | 14-20 | 10.0 | 33.0 | 29.0 | 35/36 | HX-NPM33-20 |
M36¡Á1.5 | 13-18 | 10.0 | 36.0 | 31.0 | 40 | HX-NPM36-18 |
M36¡Á1.5 | 15-22 | 10.0 | 36.0 | 31.0 | 40 | HX-NPM36-22 |
M40¡Á1.5 | 18-25 | 11.0 | 40.0 | 31.0 | 40/45 | HX-NPM40-25 |
M47¡Á1.5 | 23-30 | 11.0 | 47.0 | 37.0 | 50 | HX-NPM47-30 |
M48¡Á2 | 23-30 | 11.0 | 48.0 | 37.0 | 50/52 | HX-NPM48-30 |
M50¡Á1.5 | 30-35 | 13.0 | 50.0 | 37.0 | 57/55 | HX-NPM50-35 |
M60¡Á1.5 | 35-40 | 14.0 | 60.0 | 38.0 | 64 | HX-NPM60-40 |
M63¡Á1.5 | 35-40 | 14.0 | 63.0 | 38.0 | 64/68 | HX-NPM63-40 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.