Description
Thread type :M/PG
Material£ºNickel-plated brass/SS304/316L
Claw£ºPA£¨Nylon£©£¬UL94-V2
Hermetic seal£ºNBR¡¢Silicone rubber
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP68-10 bra
Temperature£ºMin-40¡æ,Max100¡æ,Short-time 120¡æ
Thread Type £ºM
Thread | Range | GL | Mountinghole | H | Spanner size | Code |
¦µ mm | mm | mm | mm | |||
M12¡Á1.5 | 3-6.5 | 6.5 | 12 | 65 | 14 | HX-NZM12 |
M16¡Á1.5 | 4-8 | 8 | 16 | 75 | 18 | HX-NZM16 |
M18¡Á1.5 | 5-10 | 8 | 18 | 77 | 20 | HX-NZM18 |
M20¡Á1.5 | 6-12 | 8 | 20 | 80 | 22 | HX-NZM20 |
M22¡Á1.5 | 10-14 | 8 | 22 | 98 | 24 | HX-NZM22 |
M25¡Á1.5 | 13-18 | 9 | 25 | 90 | 27 | HX-NZM25 |
M30¡Á1.5 | 13-18 | 9 | 25 | 100 | 30 | HX-NZM30 |
Thread Type £ºPG
Thread | Range | GL | Mountinghole | H | Spanner size | Code |
¦µ mm | mm | mm | mm | |||
PG7 | 3-6.5 | 6.5 | 12.5 | 65 | 14/15 | HX-NZPG7 |
PG9 | 4-8 | 8 | 15.2 | 68 | 17/18 | HX-NZPG9 |
PG11 | 5-10 | 8 | 18.6 | 75 | 20/21 | HX-NZPG11 |
PG13.5 | 6-12 | 8 | 20.4 | 75 | 22/23 | HX-NZPG13.5 |
PG16 | 10-14 | 8 | 22.5 | 80 | 24/25 | HX-NZPG16 |
PG21 | 13-18 | 9 | 28.3 | 100 | 30 | HX-NZPG21 |
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.