Description
Material£ºPA(NYLON),UL 94 V-2
Temperature£ºStatic state£º-40¡æ to 100¡æ,short time to 120¡æ
Dynamic state£º-20¡æ to 80¡æ, short time to 100¡æ
Color customization: Grey£¬Black£¬other color?customized
Thread Type £ºM
Item | Conduit size | Thread OD | Thread length | Code |
M12¡Á1.5 | AD10.0 | 12 | 10 | HX-NLFM12-10 |
M16¡Á1.5 | AD13.0 | 16 | 11.5 | HX-NLFM16-13 |
M16¡Á1.5 | AD15.8 | 16 | 12 | HX-NLFM16-15.8 |
M20¡Á1.5 | AD18.5 | 20 | 12 | HX-NLFM20-18.5 |
M20¡Á1.5 | AD21.2 | 20 | 13 | HX-NLFM20-21.2 |
M25¡Á1.5 | AD25.0 | 25 | 13 | HX-NLFM25-25 |
M25¡Á1.5 | AD28.5 | 25 | 13 | HX-NLFM25-28.5 |
M32¡Á1.5 | AD34.5 | 32 | 15 | HX-NLFM32-34.5 |
M40¡Á1.5 | AD42.5 | 40 | 15 | HX-NLFM40-42.5 |
M50¡Á1.5 | AD54.5 | 50 | 15 | HX-NLFM50-54.5 |
Thread Type £ºPG
Item | Conduit size | Thread OD | Thread length | Code |
PG7 | AD10.0 | 12.3 | 10 | HX-NLFPG7-10 |
PG9 | AD13.0 | 15 | 11.5 | HX-NLFPG9-13 |
PG11 | AD15.8 | 18.4 | 12 | HX-NLFPG11-15.8 |
PG13.5 | AD18.5 | 20.4 | 12 | HX-NLFPG13.5-18.5 |
PG16 | AD21.2 | 22.3 | 13 | HX-NLFPG16-21.2 |
PG19 | AD25.0 | 25 | 13 | HX-NLFPG19-25 |
PG21 | AD28.5 | 28 | 13 | HX-NLFPG21-28.5 |
PG29 | AD34.5 | 36.7 | 15 | HX-NLFPG29-34.5 |
PG36 | AD42.5 | 46.7 | 15 | HX-NLFPG36-42.5 |
PG48 | AD54.5 | 59 | 16 | HX-NLFPG48-54.5 |
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.