Description
Thread type : M/PG
Material£ºNickel-plated brass
Claw£ºPA£¨Nylon£©£¬UL94-V2
Hermetic seal£ºNBR¡¢Silicone rubber
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP68-10 bra
Temperature£ºStatic state£º-40¡æ to 100¡æ
? ? ? ? ? ? ? ? ?Dynamic state£º-20¡æ to 80¡æ
Thread Type £ºM
Item | Range | Tread Length | Thread O.D. | Joint Length | Spanner size | Code |
¦µ mm | GL mm | AG mm | H mm | mm | ||
M12¡Á1.5 | 3-6.5 | 6.5 | 12 | 17 | 14 | HX-NTM12 |
M16¡Á1.5 | 4-8 | 8 | 16 | 19 | 18 | HX-NTM16 |
M18¡Á1.5 | 5-10 | 8 | 18 | 21 | 20 | HX-NTM18 |
M20¡Á1.5 | 6-12 | 8 | 20 | 22 | 22 | HX-NTM20 |
M22¡Á1.5 | 10-14 | 8 | 22 | 23 | 24 | HX-NTM22 |
M25¡Á1.5 | 10-14 | 9 | 25 | 25 | 24/27 | HX-NTM25-14 |
M25¡Á1.5 | 13-18 | 9 | 25 | 27 | 30/27 | HX-NTM25-18 |
M27¡Á1.5 | 13-18 | 9 | 27 | 27 | 30 | HX-NTM27 |
M32¡Á1.5 | 15-22 | 10 | 32 | 29 | 35 | HX-NTM32 |
M36¡Á1.5 | 18-25 | 10 | 36 | 31 | 40 | HX-NTM36 |
M40¡Á1.5 | 18-25 | 10 | 40 | 31 | 40/45 | HX-NTM40-25 |
M40¡Á1.5 | 22-30 | 10 | 40 | 35 | 45 | HX-NTM40-30 |
M48¡Á1.5 | 25-33 | 10 | 48 | 37 | 50/52 | HX-NTM48 |
M50¡Á1.5 | 32-38 | 10 | 50 | 37 | 57/55 | HX-NTM50 |
M63¡Á1.5 | 37-44 | 10 | 63 | 38 | 64/68 | HX-NTM63 |
M72¡Á2 | 42-52 | 10 | 72 | 44 | 78 | HX-NTM72 |
M80¡Á2 | 55-60 | 15 | 80 | 45 | 88 | HX-NTM80 |
Thread Type £ºPG
Item | Range | Tread Length | Thread O.D. | Joint Length | Spanner size | Code |
¦µ mm | GL mm | AG mm | H mm | mm | ||
PG7 | 3-6.5 | 6.5 | 12 | 17 | 14/15 | HX-NTPG7 |
PG9 | 4-8 | 8 | 16 | 19 | 17/18 | HX-NTPG9 |
PG11 | 5-10 | 8 | 18 | 21 | 20/21 | HX-NTPG11 |
PG13.5 | 6-12 | 8 | 20 | 22 | 22/23 | HX-NTPG13.5 |
PG16 | 10-14 | 8 | 22 | 23 | 24/25 | HX-NTPG16 |
PG21 | 13-18 | 9 | 27 | 27 | 30 | HX-NTPG21 |
PG29 | 18-25 | 10 | 36 | 31 | 40 | HX-NTPG29 |
PG36 | 25-33 | 10 | 48 | 37 | 50 | HX-NTPG36 |
PG42 | 32-38 | 10 | 50 | 37 | 57 | HX-NTPG42 |
PG48 | 37-44 | 10 | 63 | 38 | 64 | HX-NTPG48 |
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.