Functions
Descrizione
- Long life, high reliability
- Anti-Vandal IK09/ Sealed IP65
- Illuminated and Non-Illuminated
Order Code
Notes:
* Base voltage on LEDs: 1.8V @ 20mA for Red, Yellow and Orange LED colors / 2.8V @ 20mA for Blue, Green and White LED colors
Technical Data
Type | L22M-F | L22M-F-R | L22M-F-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394″ (10.0mm) | ||||||
Terminal | Screw / Solder lug (2.8 x 0.8) | ||||||
Max. Switch Rating | 50mA 24VDC | ||||||
Contact Resistance | ≤100mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles(max) | ||||||
Electrical Life | 50,000cycles(min) | ||||||
Contact Material | Gold Plated | ||||||
Rear Nut Fixing Torque | 0.57Nm | ||||||
Operation Pressure | approx. 5.5N | ||||||
Protection | IP65/ IK09 | ||||||
Material | Switch Assembly | UL94V-0 rated Polyamide (Nylon) | |||||
Tags | Copper Alloy | ||||||
Terminals | Copper Alloy | ||||||
Switch Body & Actuator | Stainless Steel/ Anodized Aluminum | ||||||
Lens and Lens Body | Polycarbonate | ||||||
Internal Seal | Silicone | ||||||
O Ring | Nitrile | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | |||||||
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V | |||||||
Life | Approx. 40, 000hours |
Descriptions
Panel cutout & Illuminated options
Dimension
Screw terminal
Solder lug
Product Resource: https://www.langir.com/l22m-micro-trip-anti-vandal-switch/
Pagamento e Sicurezza
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.