Description
WeHo’s S-25W Switching Power Supply is a reliable switching power supply with high quality material, durable and safety in use.
A Switching Power Supply which can keep the voltage stability.
Great switching power supply for LED Strip Light Screen Lighting Monitor Power Supply
110V/220V AC input range, cooling by free air convection.
If you have any questions, please do not hesitate to contact us at Email: weho@chnwh.com.
| Model | S-25-5 | S-25-12 | S-25-15 | S-25-24 |
| DC Output Voltage | 5V | 12V | 15V | 14V |
| Rated Output Current | 5A | 2.1A | 1.67A | 1.1A |
| Output Current Rage | 0-5A | 0-2.1A | 0-1.67A | 0-1.1A |
| Wave And Noise | 50mVp-p | 50mVp-p | 75mVp-p | 100mVp-p |
| Inlet Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Stablity | ±1% | ±0.5% | ±0.5% | ±0.5% |
| Efficiency | 70% | 76% | 78% | 78% |
| Adjustable Range For DC Voltage | ±10% | ±10% | ±10% | ±10% |
| AC Input Voltage Range | AC90~240V 180~264VDC by switch: 47~63Hz; | |||
| Input Current | 0.5A/115V0.25A/230V | |||
| AC INnrush Current | Cold-start current 15A/115V 30A/230V | |||
| Overload Proctection | 105%~150% Tpye: Foldback current limiting Reset: auto recovery | |||
| Over-Voltage Protection | ||||
| Setup Rise Hold Up Time | 200s,100ms,30ms | |||
| Working Temperature | -10°C~+50°C | |||
| Overall Dimension | 98*97*35mm | |||
| Safety Standards | Meet ULGB4943 UL60950 EN60950 requirement | |||
| EMC Standards | Meet EN55022 GB9254 class A requirement | |||
| Weight | 0.3Kgs | |||
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
