Description
SPECIFICATIONS
Brand Name: GKTOOLS
Origin: Mainland China
Material: Aluminium
Model Number: RS-D20L25
Standard or Nonstandard: Standard
Certification: NONE
Structure: Metal Bellows
Flexible or Rigid: Flexible
RS Couplings |
|||||||||
Model | d1 | d2 | D | L | L1 | L2 | F | M | Wrengh Torqua |
RS12X18 | 2, 3, 3.17, 4, 5, 6 | 2, 3, 4, 5, 6 | 12 | 18 | 0.4 | 1.8 | 2.5 | M3 | 1.2 |
RS15X20 | 2, 3, 3.17, 4, 5, 6, 6.35, 7, 8 | 2, 3, 3.17, 4, 5, 6, 6.35, 7, 8 | 15 | 20 | 0.4 | 2.0 | 3.3 | M3 | 1.2 |
RS16X23 | 2, 3, 3.17, 4, 5, 6, 6.35, 8 | 5, 6, 6.35, 8 | 16 | 23 | 0.4 | 2.0 | 3.6 | M3 | 1.2 |
RS18X25 | 2, 3, 4, 5, 6, 6.35, 8 | 2, 3, 4, 5, 6, 6.35, 8, 10 | 18 | 25 | 0.4 | 2.0 | 3.6 | M3 | 1.2 |
RS20X25A | 2, 3, 3.17, 4, 5, 6 | 2, 3, 3.17, 4, 5, 6, 6.35, 7, 8, 9, 9.5, 10, | 20 | 25 | 0.4 | 2.0 | 3.3 | M4 | 2.5 |
RS20X25B | 6, 6.35, 7, 8, 9, 10 | 6.35, 7, 8, 9, 9.5, 10 | 20 | 25 | 0.4 | 2.0 | 3.3 | M4 | 2.5 |
RS20X25 Blue | 4 | 5 | 20 | 25 | 0.4 | 2.0 | 3.3 | M4 | 2.5 |
RS20X25 Yellow | 2, 4, 5, 6.35, 8, 10 | 5, 8, 10 | 20 | 25 | 0.4 | 2.0 | 3.3 | M4 | 2.5 |
RS25X30 | 4,5,6,6.35,8,9.5,10,12 | 4,5,6,6.35,8,10,11,12 | 25 | 30 | 0.4 | 2.0 | 4.7 | M4 | 2.5 |
RS30X40 | 5, 6, 6.35, 8, 10, 12, 16 | 5, 6.35, 8, 10, 12, 12.7, 14, 16 | 30 | 40 | 0.4 | 2.75 | 4.7 | M4 | 2.5 |
Type : RS type coupler
Diameter : 20mm
Length : 25mm
For example d1xd2 (mm) : 2x2 , 2x3 , 2x3.17 , 2x4 , 2x5 , 2x6 , 2x8 , 2x10 , 3x3 , 3x4 , 3x5 , 3x6 , 3x6.35 , 3x8 , 3x9.5 , 3x10 , 3.17x3.17 , 3.17x4 , 4x4 , 4x5 , 4x6 , 4x6.35 , 4x8 , 4x9 , 4x9.5 , 4x10 , 5x5 , 5x6 , 5x6.35 , 5x7 , 5x8 , 5x9.5 , 5x10 , 6x6 , 6x6.35 , 6x7 , 6x8 , 6x9 , 6x9.5 , 6x10 , 6.35x6.35 , 6.35x8 , 6.35x9.5 , 6.35x10 , 7x7 , 7x8 , 8x8 , 8x9 , 8x10 , 9x10 , 10x10 .
Material : 6061 aluminum alloy
Package content : 1pcs coupling
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.