Description
| Type | HSCAN771 | |
|---|---|---|
| Weight | 0.9kg | |
| Dimension | 315*165*105mm | |
| Laser source | 7 red laser crosses (+1 extra red laser) |
|
| Scan deep hole | support | |
| Measurement rate | 480,000 measures/s | |
| Scan area | 275mm×250mm | |
| Laser class | CLASS Ⅱ(eye safe) | |
| Resolution | 0.05mm | |
| Accuracy | Up to 0.03mm | |
| Volumetric accuracy | 0.02mm+0.06mm/m | |
| Volumetric accuracy (with MSCAN) |
0.02mm+0.025mm/m | |
| Stand-off distance | 300mm | |
| Depth of field | 250mm | |
| Output format | . ply、.xyz、.dae、.fbx、.ma、.obj、.asc、.stl or customized | |
| Work temperature | -10~40℃ | |
| Interface mode | Gigabit Lan | |
| Rapid calibration | Complete calibration within 60s | |
| Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN303453606S, US10309770B2, KR102096806B1 | |
Product Resource: https://www.3d-scantech.com/product/hscan771-3d-scanner/
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
